| Criteria | Yahop | Uber / Bolt |
|---|---|---|
| Price | Fixed, guaranteed | Variable (surge pricing) |
| Driver | Local, professional | Variable |
| Vehicle | Premium guaranteed | Standard variable |
| Advance booking | Yes, no extra charge | Limited |
| Customer support | Direct phone line | Chat only |
| Flight tracking | Included | No |
| Child seat / Pet | On request (+€5) | Rarely available |
Fixed prices — no surge pricing.
| Route | Distance | Duration | Sedan | Minivan | Van | |
|---|---|---|---|---|---|---|
| Place Kléber, Strasbourg → Aéroport Entzheim | ~15 km | ~20 min | ~25€ | ~35€ | ~50€ | Book |
| Strasbourg Centre → Gare de Strasbourg | ~3 km | ~8 min | ~10€ | ~15€ | ~25€ | Book |
| Strasbourg → Colmar | ~75 km | ~50 min | ~89€ | ~110€ | ~145€ | Book |
| Strasbourg → Kehl (Allemagne) | ~8 km | ~15 min | ~22€ | ~30€ | ~45€ | Book |
| Strasbourg → Haguenau | ~35 km | ~35 min | ~50€ | ~65€ | ~88€ | Book |
| Strasbourg → Obernai | ~25 km | ~30 min | ~35€ | ~45€ | ~65€ | Book |
* Indicative prices calculated via OSRM. The exact price is shown before booking confirmation. Night surcharge (8 PM–6 AM): x1.25 | Pet: +€5 | Child seat: +€5
Unlike platforms like Uber, our prices are fixed. No doubling or tripling during peak hours.
Our drivers know Strasbourg inside out. Professional VTC card, liability insurance, ongoing training.
Early morning, late night, weekends and public holidays — we are always there.
Sedan (1–3 pax), minivan (4–6 pax), van (up to 8 pax). Water, chargers, Wi-Fi.
Online in 2 minutes or by phone